Fayetteville Homes for Sale in NC |
| Keyword | Avg Price | Price/Sf |
| Single Story | $134,674 | $0 |
| Two Story | $275,896 | $0 |
| Price Reduced | $157,928 | $0 |
| Pool | $204,451 | $0 |
| Cul De Sac | $209,088 | $0 |
| Ranch | $150,924 | $0 |
| Custom Built | $338,211 | $0 |
| New Listings | $170,180 | $0 |
| Golf Course | $329,074 | $0 |
| Gated | $264,320 | $0 |
| Loft | $253,873 | $0 |
| Waterfront | $228,474 | $0 |
| Tlc | $79,053 | $0 |
| Basement | $242,496 | $0 |
| Foreclosure | $125,252 | $0 |
![]() |
Jim Fortner |
![]() Keller Williams Realty |
| 639 Executive Place - Suite 100 Fayetteville, North Carolina 28305 |
||
|
email: jimfortner@kw.com Direct: 910-584-4461 Office : 910-222-2800 |
| Search Fayetteville Real Estate: | Fayetteville Homes for Sale | Fayetteville Foreclosures | Schools in Fayetteville NC | |
| Related Searches: | North Carolina Real Estate | North Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.